==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

backbone ^un31Iida

Aire 0 ^juXPTlgs

Aire 1 ^LsbJ5HnY

Aire 2 ^Om7Ffxrz

Aire 3 ^pnMfbJ7Y

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.1",
	"elements": [
		{
			"id": "e8QDSOZ50MrasxWCNijci",
			"type": "ellipse",
			"x": -227.25,
			"y": -198.2578125,
			"width": 172,
			"height": 173,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1860515421,
			"version": 40,
			"versionNonce": 1787214579,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "un31Iida"
				}
			],
			"updated": 1700664139932,
			"link": null,
			"locked": false
		},
		{
			"id": "un31Iida",
			"type": "text",
			"x": -189.1572067416134,
			"y": -156.92254907263637,
			"width": 96.19204711914062,
			"height": 90,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 583898461,
			"version": 12,
			"versionNonce": 9114077,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700664142802,
			"link": null,
			"locked": false,
			"text": "backb\none",
			"rawText": "backbone",
			"fontSize": 36,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 77,
			"containerId": "e8QDSOZ50MrasxWCNijci",
			"originalText": "backbone",
			"lineHeight": 1.25
		},
		{
			"id": "-qywS-XIk7k5FTI_vIa7-",
			"type": "ellipse",
			"x": -132.66077797389374,
			"y": -285.70448174728153,
			"width": 101.24939843643865,
			"height": 145,
			"angle": 0.33863450332825984,
			"strokeColor": "#e03131",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 929990067,
			"version": 152,
			"versionNonce": 244945085,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700664158950,
			"link": null,
			"locked": false
		},
		{
			"type": "ellipse",
			"version": 246,
			"versionNonce": 1890099,
			"isDeleted": false,
			"id": "qHV2GJq2Y0dG0Jfaecv-N",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 1.6828252892208848,
			"x": -100.87469921821932,
			"y": -161.7578125,
			"strokeColor": "#2f9e44",
			"backgroundColor": "transparent",
			"width": 101.24939843643865,
			"height": 145,
			"seed": 1110459773,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1700664166955,
			"link": null,
			"locked": false
		},
		{
			"type": "ellipse",
			"version": 411,
			"versionNonce": 1575877075,
			"isDeleted": false,
			"id": "QMhjRaahORMRI3N_Mz99L",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 3.1636479002833084,
			"x": -213.87469921821932,
			"y": -98.7578125,
			"strokeColor": "#1971c2",
			"backgroundColor": "transparent",
			"width": 101.24939843643865,
			"height": 145,
			"seed": 1846374877,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1700664175550,
			"link": null,
			"locked": false
		},
		{
			"type": "ellipse",
			"version": 505,
			"versionNonce": 992066835,
			"isDeleted": false,
			"id": "pPUCrV_2bkT1Y2uu--wNk",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 4.982238136323159,
			"x": -276.87469921821935,
			"y": -224.7578125,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"width": 101.24939843643865,
			"height": 145,
			"seed": 404446525,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"boundElements": [],
			"updated": 1700664183019,
			"link": null,
			"locked": false
		},
		{
			"id": "juXPTlgs",
			"type": "text",
			"x": -278.25,
			"y": -179.7578125,
			"width": 48.640106201171875,
			"height": 20,
			"angle": 0,
			"strokeColor": "#f08c00",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 283545181,
			"version": 85,
			"versionNonce": 420001245,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700664195025,
			"link": null,
			"locked": false,
			"text": "Aire 0",
			"rawText": "Aire 0",
			"fontSize": 16,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 14,
			"containerId": null,
			"originalText": "Aire 0",
			"lineHeight": 1.25
		},
		{
			"type": "text",
			"version": 89,
			"versionNonce": 589828691,
			"isDeleted": false,
			"id": "LsbJ5HnY",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -97.57005310058594,
			"y": -262.2578125,
			"strokeColor": "#e03131",
			"backgroundColor": "transparent",
			"width": 41.96809387207031,
			"height": 20,
			"seed": 716219037,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1700664213871,
			"link": null,
			"locked": false,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Aire 1",
			"rawText": "Aire 1",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Aire 1",
			"lineHeight": 1.25,
			"baseline": 14
		},
		{
			"type": "text",
			"version": 96,
			"versionNonce": 1718060541,
			"isDeleted": false,
			"id": "Om7Ffxrz",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -42.57005310058594,
			"y": -96.2578125,
			"strokeColor": "#2f9e44",
			"backgroundColor": "transparent",
			"width": 49.02410888671875,
			"height": 20,
			"seed": 793836179,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1700664204377,
			"link": null,
			"locked": false,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Aire 2",
			"rawText": "Aire 2",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Aire 2",
			"lineHeight": 1.25,
			"baseline": 14
		},
		{
			"type": "text",
			"version": 110,
			"versionNonce": 1060184893,
			"isDeleted": false,
			"id": "pnMfbJ7Y",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -194.57005310058594,
			"y": -4.2578125,
			"strokeColor": "#1971c2",
			"backgroundColor": "transparent",
			"width": 48.528106689453125,
			"height": 20,
			"seed": 1241261373,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1700664211166,
			"link": null,
			"locked": false,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Aire 3",
			"rawText": "Aire 3",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Aire 3",
			"lineHeight": 1.25,
			"baseline": 14
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#e03131",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 16,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 830.75,
		"scrollY": 484.7421875,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%